<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.2.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>ARL Pics</title>
	<link>http://arlpics.com</link>
	<description>From Pixels to Pictures</description>
	<pubDate>Mon, 31 Mar 2008 16:51:55 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.1</generator>
	<language>en</language>
			<item>
		<title>It&#8217;s Just Another Manic Monday</title>
		<link>http://arlpics.com/2008/03/31/its-just-another-manic-monday/</link>
		<comments>http://arlpics.com/2008/03/31/its-just-another-manic-monday/#comments</comments>
		<pubDate>Mon, 31 Mar 2008 16:48:07 +0000</pubDate>
		<dc:creator>Anthony Lindner</dc:creator>
		
		<category><![CDATA[Random]]></category>

		<guid isPermaLink="false">http://arlpics.com/2008/03/31/its-just-another-manic-monday/</guid>
		<description><![CDATA[    Yep&#8230;that song is stuck in my head for some unknown reason.  My brother was assigned an interesting science project dealing with his &#8220;Global Footprint.&#8221;  Basically, a footprint is how many resources you consume to exist.  And as is expected, we Americans are right by the top for the [...]]]></description>
			<content:encoded><![CDATA[<p>    <a href="http://arlpics.com/__oneclick_uploads/2008/03/plasticbottlefacts_blog.jpg" title="Orphaned Plastic Bottles"><img src="http://arlpics.com/__oneclick_uploads/2008/03/plasticbottlefacts_blog.jpg" title="Orphaned Plastic Bottles" alt="Orphaned Plastic Bottles" align="left" height="198" hspace="10" vspace="5" width="255" /></a><span style="font-size: 12pt">Yep&#8230;that song is stuck in my head for some unknown reason.  My brother was assigned an interesting science project dealing with his &#8220;Global Footprint.&#8221;  Basically, a footprint is how many resources you consume to exist.  And as is expected, we Americans are right by the top for the most consumed.  Did you know that on average, every American uses roughly 370 liters of water a day?  Now this takes into account the water that was used for the cow to drink that is now the steak on your dinner table, but even so, that is a ridiculous amount of water.</span></p>
<p><span style="font-size: 12pt">And in relation to water, the bottled water industry has exploded in the past decade or so, thanks to companies such as Nestle with their Poland Springs and Nestle Waters brands.  Now, in 2002, there were 15 billion plastic bottles manufactured, of which only about 12% were recycled.  And it takes about 700 years for plastic to even start to decompose!  That&#8217;s a lot of plastic we&#8217;re putting in the ground for a very long time.</span></p>
<p><span style="font-size: 12pt">I&#8217;m not an environmentalist, but when you look at the facts about some basic things, it is amazing how truly wasteful we can be.  I have developed a new appreciation for the recycling I do.  I guess that was the idea behind the project: to get you to realize just what is involved with trash and consumption that we all take for granted.</span></p>
<p><span style="font-size: 12pt">I&#8217;ve been watching some videos over at <a href="http://www.layerstv.com" title="News for Everything Adobe." target="_blank">LayersTV.com</a> and I was sparked by an impulse to try Adobe Illustrator CS3 so I downloaded a trial version.  I have no idea how to use it.  It looks like the Cape Canaveral &#8220;Let&#8217;s Launch a Space Shuttle&#8221; version of Microsoft Paint.  I tinkered with it for a while but I think I need to watch a few more tutorials before I get the hand of what each tool is for.  I sure am going to miss all of this idle time when I have to return to work.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://arlpics.com/2008/03/31/its-just-another-manic-monday/feed/</wfw:commentRss>
		</item>
		<item>
		<title>A New Blog, a New Website</title>
		<link>http://arlpics.com/2008/03/30/a-new-blog-a-new-website/</link>
		<comments>http://arlpics.com/2008/03/30/a-new-blog-a-new-website/#comments</comments>
		<pubDate>Sun, 30 Mar 2008 16:09:35 +0000</pubDate>
		<dc:creator>Anthony Lindner</dc:creator>
		
		<category><![CDATA[Random]]></category>

		<guid isPermaLink="false">http://arlpics.com/2008/03/30/a-new-blog-a-new-website/</guid>
		<description><![CDATA[Come one, come all to the new ARLPics.com!  This will be a simple home for my non-professional work and supplement to my ARLPhoto.net blog.  Besides, I need  a place to practice my writing skills.  So, I found these really funny YouTube videos on Photoshop.  I can&#8217;t remember where I found [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: 12pt">Come one, come all to the new ARLPics.com!  This will be a simple home for my non-professional work and supplement to my <a href="http://blog.arlphoto.net" title="ARLPhoto.net">ARLPhoto.net blog</a>.  Besides, I need  a place to practice my writing skills.  So, I found these really funny <a href="http://www.youtube.com" title="You Tube - Broadcast Yourself">YouTube</a> videos on Photoshop.  I can&#8217;t remember where I found the links, but you can find the videos by searching for &#8220;You Suck At Photoshop&#8221; on YouTube.  Fair warning, these videos are meant for mature adults due to language and content.  The guy doing the commentary reminds me of Dane Cook.  His delivery is very close to Cook&#8217;s stand-up.  Anyway, the basis of the video series is probably 50% comedy, 40% teaching, 10% absurdity.  Those are just estimates though, feel free to re-analyze anyway you want. You Suck At Photoshop #2 Covering Your Mistakes is my favorite!</p>
<p>Current Book: <span style="text-decoration: underline">The Adobe Photoshop Lightroom Book for Digital Photographers</span></span></p>
<p><object height="355" width="425">
<param name="movie" value="http://www.youtube.com/v/VXeZ0s8DXZ0&amp;hl=en"></param>
<param name="wmode" value="transparent"></param></object></p>
<p><embed src="http://www.youtube.com/v/VXeZ0s8DXZ0&amp;hl=en" type="application/x-shockwave-flash" wmode="transparent" height="355" width="425"></embed></p>
]]></content:encoded>
			<wfw:commentRss>http://arlpics.com/2008/03/30/a-new-blog-a-new-website/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
